BankMyCell is the best place to sell your Motorola Razr (2022); every 15 minutes, we compare 99644 prices across the 10 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Razr (2022) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $90.00 | $2.00 | $39.37 | +$50.63 |
256GB | $100.00 | $2.00 | $39.05 | +$60.95 |
512GB | $110.00 | $2.00 | $45.46 | +$64.54 |
Today's best resale price is $110.00 with an average market value of $41.36. The new Motorola Razr (2022) has a high buyback value because of its signature foldable AMOLED display and powerful Snapdragon 8+ Gen 1 chipset. It’s a different phone because it has a 6.7″ foldable display and 2.7″ external screen, so it is a dual-screen phone.
The resale values of your Razr (2022) are calculated based on the following:
Check this live table of Motorola Razr (2022)'s best resale prices.
Motorola Razr (2022) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $110.00 | $2.00 | $47.28 | +$62.72 |
AT&T | $95.00 | $2.00 | $41.50 | +$53.50 |
T-Mobile | $90.00 | $2.00 | $38.85 | +$51.15 |
Other | $45.00 | $10.00 | $26.67 | +$18.33 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.