BankMyCell is the best place to sell your Apple iPhone 14 Plus; every 15 minutes, we compare 106949 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 14 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $387.00 | $10.00 | $153.76 | +$233.24 |
256GB | $433.00 | $15.00 | $177.83 | +$255.17 |
512GB | $512.00 | $15.00 | $201.90 | +$310.10 |
Today’s best resale price is $512.00 with an average market value of $177.83. Selling your iPhone 14 Plus? Get the best price with BankMyCell, which compares trade-in prices from various stores and help you maximize your device's value.
Your resale value depends on:
Check this live table of today’s best prices for selling your iPhone 14 Plus.
iPhone 14 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $512.00 | $15.00 | $228.42 | +$283.58 |
Verizon | $452.00 | $10.00 | $189.96 | +$262.04 |
AT&T | $453.00 | $10.00 | $192.12 | +$260.88 |
T-Mobile | $427.00 | $10.00 | $178.52 | +$248.48 |
Sprint | $385.00 | $10.00 | $141.84 | +$243.16 |
Other | $352.00 | $10.00 | $115.03 | +$236.97 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.