BankMyCell is the best place to sell your Apple iPhone 14 Plus; every 15 minutes, we compare 102267 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
| iPhone 14 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $295.00 | $15.00 | $113.15 | +$181.85 |
| 256GB | $330.00 | $20.00 | $133.88 | +$196.12 |
| 512GB | $385.00 | $20.00 | $153.69 | +$231.31 |
Today’s best resale price is $385.00 with an average market value of $133.57. Selling your iPhone 14 Plus? Get the best price with BankMyCell, which compares trade-in prices from various stores and help you maximize your device's value.
Your resale value depends on:
Check this live table of today’s best prices for selling your iPhone 14 Plus.
| iPhone 14 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $385.00 | $20.00 | $173.43 | +$211.57 |
| Verizon | $365.00 | $20.00 | $142.67 | +$222.33 |
| AT&T | $355.00 | $20.00 | $142.20 | +$212.80 |
| T-Mobile | $325.00 | $20.00 | $129.11 | +$195.89 |
| Sprint | $325.00 | $20.00 | $108.26 | +$216.74 |
| Other | $315.00 | $15.00 | $93.04 | +$221.96 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com