BankMyCell is the best place to sell your Nintendo Switch OLED; every 15 minutes, we compare 102267 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
| Nintendo Switch OLED | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $111.00 | $77.00 | $96.86 | +$14.14 |
| Good | $94.50 | $70.00 | $78.07 | +$16.43 |
| New/Boxed | $122.00 | $95.00 | $108.71 | +$13.29 |
| Cracked | $15.00 | $10.00 | $11.67 | +$3.33 |
| Faulty | $15.00 | $10.00 | $11.67 | +$3.33 |
| No Power | $15.00 | $15.00 | $15.00 | $0.00 |
| Water Damaged | $15.00 | $10.00 | $12.50 | +$2.50 |
Today's best Nintendo Switch OLED resale price is $122.00 when you sell at BankMyCell compared with the average market value of $69.85. Our process is designed to maximize your payout by comparing prices across multiple stores, ensuring you receive the highest value for your console.
Your resale value is determined by:
| Nintendo Switch OLED | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $111.00 | $77.00 | $96.86 | +$14.14 |
| Good | $94.50 | $70.00 | $78.07 | +$16.43 |
| New/Boxed | $122.00 | $95.00 | $108.71 | +$13.29 |
| Cracked | $15.00 | $10.00 | $11.67 | +$3.33 |
| Faulty | $15.00 | $10.00 | $11.67 | +$3.33 |
| No Power | $15.00 | $15.00 | $15.00 | $0.00 |
| Water Damaged | $15.00 | $10.00 | $12.50 | +$2.50 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com