BankMyCell is the best place to sell your Motorola razr+ 2024; every 15 minutes, we compare 111508 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| Motorola RAZR+ (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $229.00 | $80.00 | $149.38 | +$79.62 |
| Good | $195.00 | $45.00 | $124.96 | +$70.04 |
| New/Boxed | $229.00 | $80.00 | $149.38 | +$79.62 |
| Cracked | $110.00 | $13.00 | $34.77 | +$75.23 |
| Faulty | $40.00 | $13.00 | $24.17 | +$15.83 |
| Water Damaged | $30.00 | $23.00 | $28.60 | +$1.40 |
Today's best resale price is $229.00 with an average market value of $100.49. The Motorola razr+ 2024 keeps high buyback value as a result of its dual LTPO AMOLED displays and premium Snapdragon 8s Gen 3 processor that make its innovative folded design stand out. BankMyCell connects you to dependable buyback stores offering top market prices for this sophisticated foldable smartphone.
Your Motorola razr+ 2024 resale value is influenced by:
Check this live table of today's best prices.
| Motorola RAZR+ (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $229.00 | $25.00 | $127.11 | +$101.89 |
| Verizon | $195.00 | $16.00 | $93.17 | +$101.83 |
| AT&T | $195.00 | $21.00 | $98.75 | +$96.25 |
| T-Mobile | $195.00 | $21.00 | $101.61 | +$93.39 |
| Other | $172.00 | $13.00 | $65.50 | +$106.50 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com