BankMyCell is the best place to sell your Motorola razr+ 2024; every 15 minutes, we compare 93792 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola RAZR+ (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $340.00 | $163.00 | $258.57 | +$81.43 |
Good | $310.00 | $133.00 | $215.68 | +$94.32 |
New/Boxed | $340.00 | $163.00 | $258.57 | +$81.43 |
Cracked | $130.00 | $26.00 | $53.09 | +$76.91 |
Faulty | $53.00 | $26.00 | $38.78 | +$14.22 |
Water Damaged | $33.00 | $26.00 | $31.60 | +$1.40 |
Today's best resale price is $340.00 with an average market value of $161.73. The Motorola razr+ 2024 keeps high buyback value as a result of its dual LTPO AMOLED displays and premium Snapdragon 8s Gen 3 processor that make its innovative folded design stand out. BankMyCell connects you to dependable buyback stores offering top market prices for this sophisticated foldable smartphone.
Your Motorola razr+ 2024 resale value is influenced by:
Check this live table of today's best prices.
Motorola RAZR+ (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $340.00 | $33.00 | $199.76 | +$140.24 |
Verizon | $200.00 | $31.00 | $117.17 | +$82.83 |
AT&T | $296.00 | $33.00 | $175.56 | +$120.44 |
T-Mobile | $320.00 | $33.00 | $179.96 | +$140.04 |
Other | $191.00 | $26.00 | $102.38 | +$88.62 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.