BankMyCell is the best place to sell your Motorola razr+ 2024; every 15 minutes, we compare 95045 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola RAZR+ (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $326.00 | $155.00 | $250.00 | +$76.00 |
Good | $266.00 | $125.00 | $207.50 | +$58.50 |
New/Boxed | $326.00 | $155.00 | $250.00 | +$76.00 |
Cracked | $130.00 | $26.00 | $53.09 | +$76.91 |
Faulty | $53.00 | $26.00 | $38.78 | +$14.22 |
Water Damaged | $33.00 | $26.00 | $31.60 | +$1.40 |
Today's best resale price is $326.00 with an average market value of $156.78. The Motorola razr+ 2024 keeps high buyback value as a result of its dual LTPO AMOLED displays and premium Snapdragon 8s Gen 3 processor that make its innovative folded design stand out. BankMyCell connects you to dependable buyback stores offering top market prices for this sophisticated foldable smartphone.
Your Motorola razr+ 2024 resale value is influenced by:
Check this live table of today's best prices.
Motorola RAZR+ (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $326.00 | $33.00 | $194.36 | +$131.64 |
Verizon | $192.00 | $31.00 | $109.67 | +$82.33 |
AT&T | $296.00 | $33.00 | $170.16 | +$125.84 |
T-Mobile | $296.00 | $33.00 | $174.56 | +$121.44 |
Other | $191.00 | $26.00 | $102.38 | +$88.62 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.