BankMyCell is the best place to sell your Nintendo Switch Lite; every 15 minutes, we compare 93792 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Nintendo Switch Lite | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $70.00 | $45.00 | $61.00 | +$9.00 |
Good | $56.00 | $35.00 | $46.71 | +$9.29 |
New/Boxed | $90.00 | $45.00 | $70.67 | +$19.33 |
Cracked | $11.00 | $6.00 | $8.50 | +$2.50 |
Faulty | $11.00 | $6.00 | $8.50 | +$2.50 |
No Power | $3.00 | $3.00 | $3.00 | $0.00 |
Water Damaged | $3.00 | $3.00 | $3.00 | $0.00 |
Today’s best Nintendo Switch Lite resale price is $90.00 at BankMyCell compared with the average market value of $46.85. Its value varies, but our vast network of online buyback stores guarantees you only the best offers.
Your resale value is calculated by:
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.