BankMyCell is the best place to sell your Nintendo Switch Lite; every 15 minutes, we compare 108872 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Nintendo Switch Lite | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $64.00 | $40.00 | $54.29 | +$9.71 |
| Good | $54.00 | $20.00 | $42.43 | +$11.57 |
| New/Boxed | $90.00 | $40.00 | $63.57 | +$26.43 |
| Cracked | $11.00 | $5.00 | $7.33 | +$3.67 |
| Faulty | $11.00 | $5.00 | $7.33 | +$3.67 |
| No Power | $3.00 | $3.00 | $3.00 | $0.00 |
| Water Damaged | $5.00 | $3.00 | $4.00 | +$1.00 |
Today’s best Nintendo Switch Lite resale price is $90.00 at BankMyCell compared with the average market value of $39.23. Its value varies, but our vast network of online buyback stores guarantees you only the best offers.
Your resale value is calculated by:
| Nintendo Switch Lite | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $64.00 | $40.00 | $54.29 | +$9.71 |
| Good | $54.00 | $20.00 | $42.43 | +$11.57 |
| New/Boxed | $90.00 | $40.00 | $63.57 | +$26.43 |
| Cracked | $11.00 | $5.00 | $7.33 | +$3.67 |
| Faulty | $11.00 | $5.00 | $7.33 | +$3.67 |
| No Power | $3.00 | $3.00 | $3.00 | $0.00 |
| Water Damaged | $5.00 | $3.00 | $4.00 | +$1.00 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.