BankMyCell is the best place to sell your Apple iPhone 14 Pro; every 15 minutes, we compare 114561 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| iPhone 14 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $491.00 | $10.00 | $160.00 | +$331.00 |
| 256GB | $561.00 | $10.00 | $183.11 | +$377.89 |
| 512GB | $581.00 | $10.00 | $201.26 | +$379.74 |
| 1TB | $601.00 | $10.00 | $218.86 | +$382.14 |
Today’s best resale price is $601.00 with an average market value of $190.81. BankMyCell is the best place to sell your iPhone 14 Pro as it compares various trade-in prices from highly trusted online buyback stores.
The resale value depends on:
Check this live table of today’s best prices for selling your iPhone 14 Pro.
| iPhone 14 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $601.00 | $10.00 | $242.76 | +$358.24 |
| Verizon | $416.00 | $10.00 | $193.91 | +$222.09 |
| AT&T | $551.00 | $10.00 | $196.80 | +$354.20 |
| T-Mobile | $391.00 | $10.00 | $184.80 | +$206.20 |
| Sprint | $361.00 | $10.00 | $168.12 | +$192.88 |
| Other | $361.00 | $10.00 | $142.34 | +$218.66 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com