BankMyCell is the best place to sell your PS5 Digital Edition; every 15 minutes, we compare 90387 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
Playstation PS5 Digitial Edition | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $221.00 | $143.00 | $195.83 | +$25.17 |
Good | $191.00 | $105.00 | $158.67 | +$32.33 |
New/Boxed | $244.00 | $143.00 | $203.33 | +$40.67 |
Cracked | $130.00 | $50.00 | $76.67 | +$53.33 |
Faulty | $50.00 | $40.00 | $45.00 | +$5.00 |
No Power | $15.00 | $15.00 | $15.00 | $0.00 |
Water Damaged | $15.00 | $15.00 | $15.00 | $0.00 |
By comparing with BankMyCell, today’s best PS5 Digital Edition resale price is $244.00 compared with the average market value of $147.88. However, prices can vary greatly across trade-in stores, so make sure you’re ahead in the resale game by using BankMyCell’s price-finding and comparison platform to check these price offers all at once and in real time. This helps you stay on top of the best deals at any given time for your device.
Your PS5 Digital Edition’s resale price may also change depending on:
Check this live table of today's best prices for selling your Sony PlayStation 5 Digital Edition.
Playstation PS5 Digitial Edition | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
New/Boxed | $244.00 | $170.00 | $215.40 | +$28.60 |
Flawless | $221.00 | $170.00 | $206.40 | +$14.60 |
Good | $191.00 | $130.00 | $169.40 | +$21.60 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.