BankMyCell is the best place to sell your Apple iPhone 15 Plus; every 15 minutes, we compare 98522 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 15 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $583.00 | $30.00 | $221.32 | +$361.68 |
256GB | $643.00 | $35.00 | $251.30 | +$391.70 |
512GB | $692.00 | $40.00 | $292.21 | +$399.79 |
Today’s best resale price for an iPhone 15 Plus is $692.00 with an average market value of $254.94. It is part of the iPhone 15 series, which Apple released in 2023, and it intrigued users with its blend of technology and design.
Do you want to see how several buyback stores in the industry would price your iPhone 15 Plus? With BankMyCell as a leading trade-in price comparison site, we empower you to get multiple quotes effortlessly, ensuring you find the best deal.
Other than a store’s price range, your iPhone 15 Plus's resale value is influenced by several factors:
Utilize the filters at the top of our page or check the comparison table for today's trade-in values by storage size.
iPhone 15 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $692.00 | $40.00 | $332.99 | +$359.01 |
Verizon | $571.00 | $40.00 | $260.27 | +$310.73 |
AT&T | $562.00 | $40.00 | $253.99 | +$308.01 |
T-Mobile | $562.00 | $40.00 | $251.08 | +$310.92 |
Sprint | $430.00 | $50.00 | $174.44 | +$255.56 |
Other | $425.00 | $30.00 | $180.40 | +$244.60 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.