BankMyCell is the best place to sell your Apple iPhone 13; every 15 minutes, we compare 95974 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 13 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $303.00 | $5.00 | $123.52 | +$179.48 |
256GB | $360.00 | $5.00 | $141.70 | +$218.30 |
512GB | $395.00 | $5.00 | $152.86 | +$242.14 |
Today’s best resale price is $395.00 with an average market value of $139.36. This model was launched in 2021, and just like any other iPhone model, it still holds a good value.
However, keep in mind that your resale price will still depend on the following factors:
As a price comparison site, BankMyCell aims to help you compare iPhone 13 resale prices among various online buyback stores that accept your device.
Check today’s resale values of iPhone 13 by looking straight at the table or using the filters at the top of our page to see accurate prices for your phone’s specific specs and condition.
iPhone 13 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $395.00 | $5.00 | $175.62 | +$219.38 |
Verizon | $307.00 | $5.00 | $147.91 | +$159.09 |
AT&T | $345.00 | $5.00 | $154.49 | +$190.51 |
T-Mobile | $326.00 | $5.00 | $133.06 | +$192.94 |
Sprint | $281.00 | $5.00 | $107.52 | +$173.48 |
Other | $275.00 | $5.00 | $102.58 | +$172.42 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.