BankMyCell is the best place to sell your Apple iPhone Duo; every 15 minutes we scan 138864 prices from the 17 highest rated buyback stores that are verified and reviewed. We'll give you the best price.
| iPhone Duo | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 256GB | $1531.00 | $10.00 | $765.05 | +$765.95 |
| 512GB | $1665.00 | $63.00 | $851.10 | +$813.90 |
| 1TB | $1799.00 | $69.00 | $929.77 | +$869.23 |
| 2TB | $1959.00 | $80.00 | $1020.36 | +$938.64 |
Today's best resale price is $1959.00 with an average market value of $890.94. Due to the new book style design that allows the iPhone Duo to have a 7.6 inch LTPO Super Retina XDR OLED display along with a 5.4 inch cover screen. This phone will sell for good money at buyback stores. The new apple chip A20 Pro along with 12gb of ram and titanium grade 5 metal frame and hinge. All of these factors will make buyback stores want to pay you more for this phone.
What affects your Apple iPhone Duos resale price:
Check this live table of today's best prices for selling your Apple iPhone Duo.
| iPhone Duo | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $1959.00 | $102.00 | $1052.76 | +$906.24 |
| Verizon | $1660.00 | $81.00 | $870.30 | +$789.70 |
| AT&T | $1742.00 | $79.00 | $928.98 | +$813.02 |
| T-Mobile | $1757.00 | $79.00 | $939.88 | +$817.12 |
| Other | $1362.00 | $10.00 | $654.02 | +$707.98 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com