BankMyCell is the best place to sell your Sony PlayStation 5 Slim; every 15 minutes, we compare 90387 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
Playstation PS5 Slim | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $231.00 | $200.00 | $215.50 | +$15.50 |
Good | $184.00 | $175.00 | $179.50 | +$4.50 |
New/Boxed | $231.00 | $225.00 | $228.00 | +$3.00 |
Cracked | $50.00 | $50.00 | $50.00 | $0.00 |
Faulty | $30.00 | $30.00 | $30.00 | $0.00 |
Today's best resale price is $231.00 with an average market value of $165.75. The Sony PlayStation 5 Slim continues to retain excellent resale value because of its compact build and high-speed SSD which delivers top gaming performance. Buyback stores acknowledge both the console's sophisticated ray tracing technology and the high-quality DualSense controller featuring haptic feedback and adaptive triggers as valuable assets.
The Sony PlayStation 5 Slim's resale value depends on:
Check this live table of today's best prices for selling your Sony PlayStation 5 Slim.
Playstation PS5 Slim | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
New/Boxed | $231.00 | $225.00 | $228.00 | +$3.00 |
Flawless | $231.00 | $200.00 | $215.50 | +$15.50 |
Good | $184.00 | $175.00 | $179.50 | +$4.50 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.