BankMyCell is the best place to sell your Motorola Razr 2025; every 15 minutes, we compare 108676 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Motorola Razr 2025 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $360.00 | $75.00 | $202.84 | +$157.16 |
| Good | $340.00 | $55.00 | $175.81 | +$164.19 |
| New/Boxed | $360.00 | $100.00 | $210.52 | +$149.48 |
| Cracked | $90.00 | $5.00 | $42.21 | +$47.79 |
| Faulty | $75.00 | $5.00 | $35.75 | +$39.25 |
| No Power | $5.00 | $5.00 | $5.00 | $0.00 |
| Water Damaged | $40.00 | $5.00 | $23.75 | +$16.25 |
Today's best resale price is $360.00 with an average market value of $129.88. The Motorola Razr 2025 holds strong resale value because of its foldable LTPO AMOLED screen that supports a 120Hz refresh rate together with its functional dual-screen design. The combination of a 50MP main camera with optical image stabilization and a durable stainless steel hinge makes foldable technology and build quality of the device valuable to buyback stores.
The resale values of your Razr 2025 are calculated based on the following:
Check this live table of Razr 2025's best resale prices.
| Motorola Razr 2025 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $360.00 | $5.00 | $153.76 | +$206.24 |
| Verizon | $190.00 | $26.00 | $112.95 | +$77.05 |
| AT&T | $330.00 | $5.00 | $130.19 | +$199.81 |
| T-Mobile | $330.00 | $5.00 | $131.13 | +$198.87 |
| Other | $285.00 | $5.00 | $98.13 | +$186.87 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.