BankMyCell is the best place to sell your Motorola Razr 2025; every 15 minutes, we compare 82979 prices across the 9 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Razr 2025 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $410.00 | $75.00 | $232.75 | +$177.25 |
Good | $350.00 | $55.00 | $200.58 | +$149.42 |
New/Boxed | $410.00 | $120.00 | $242.52 | +$167.48 |
Cracked | $120.00 | $5.00 | $48.50 | +$71.50 |
Faulty | $75.00 | $5.00 | $36.56 | +$38.44 |
No Power | $5.00 | $5.00 | $5.00 | $0.00 |
Water Damaged | $5.00 | $5.00 | $5.00 | $0.00 |
Today's best resale price is $410.00 with an average market value of $152.13. The Motorola Razr 2025 holds strong resale value because of its foldable LTPO AMOLED screen that supports a 120Hz refresh rate together with its functional dual-screen design. The combination of a 50MP main camera with optical image stabilization and a durable stainless steel hinge makes foldable technology and build quality of the device valuable to buyback stores.
The resale values of your Razr 2025 are calculated based on the following:
Check this live table of Razr 2025's best resale prices.
Motorola Razr 2025 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $410.00 | $5.00 | $185.20 | +$224.80 |
Verizon | $255.00 | $26.00 | $136.46 | +$118.54 |
AT&T | $380.00 | $5.00 | $145.25 | +$234.75 |
T-Mobile | $380.00 | $5.00 | $150.88 | +$229.12 |
Other | $120.00 | $5.00 | $52.00 | +$68.00 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.