BankMyCell is the best place to sell your Apple iPhone 16 Plus; every 15 minutes, we compare 108613 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| iPhone 16 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $553.00 | $10.00 | $237.73 | +$315.27 |
| 256GB | $596.00 | $10.00 | $269.53 | +$326.47 |
| 512GB | $661.00 | $10.00 | $300.84 | +$360.16 |
Today's best resale price is $661.00 with an average market value of $269.27. Our comprehensive price comparison platform helps you obtain maximum trade-in value through BankMyCell. The iPhone 16 Plus includes a 6-core processor and a 5-core GPU in its A18 chipset which attracts buyback stores looking for high-demand devices.
Your iPhone 16 Plus resale value depends on:
Check this live table of today's best prices for the iPhone 16 Plus.
| iPhone 16 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $661.00 | $10.00 | $352.84 | +$308.16 |
| Verizon | $536.00 | $10.00 | $257.33 | +$278.67 |
| AT&T | $536.00 | $10.00 | $261.86 | +$274.14 |
| T-Mobile | $536.00 | $10.00 | $270.46 | +$265.54 |
| Sprint | $625.00 | $10.00 | $202.50 | +$422.50 |
| Other | $456.00 | $10.00 | $199.45 | +$256.55 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.