BankMyCell is the best place to sell your Apple iPhone 16 Plus; every 15 minutes, we compare 113071 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| iPhone 16 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $570.00 | $25.00 | $240.72 | +$329.28 |
| 256GB | $641.00 | $35.00 | $272.73 | +$368.27 |
| 512GB | $679.00 | $35.00 | $304.63 | +$374.37 |
Today's best resale price is $679.00 with an average market value of $272.60. Our comprehensive price comparison platform helps you obtain maximum trade-in value through BankMyCell. The iPhone 16 Plus includes a 6-core processor and a 5-core GPU in its A18 chipset which attracts buyback stores looking for high-demand devices.
Your iPhone 16 Plus resale value depends on:
Check this live table of today's best prices for the iPhone 16 Plus.
| iPhone 16 Plus | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $679.00 | $60.00 | $349.08 | +$329.92 |
| Verizon | $536.00 | $50.00 | $265.77 | +$270.23 |
| AT&T | $536.00 | $40.00 | $264.67 | +$271.33 |
| T-Mobile | $536.00 | $50.00 | $271.18 | +$264.82 |
| Sprint | $625.00 | $100.00 | $257.63 | +$367.37 |
| Other | $456.00 | $25.00 | $197.84 | +$258.16 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com