BankMyCell is the best place to sell your Xbox Series X; every 15 minutes, we compare 108718 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Xbox Series X | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $276.00 | $180.00 | $232.20 | +$43.80 |
| Good | $220.00 | $155.00 | $195.50 | +$24.50 |
| New/Boxed | $276.00 | $180.00 | $236.20 | +$39.80 |
| Cracked | $40.00 | $40.00 | $40.00 | $0.00 |
| Faulty | $40.00 | $40.00 | $40.00 | $0.00 |
| No Power | $20.00 | $20.00 | $20.00 | $0.00 |
| Water Damaged | $20.00 | $20.00 | $20.00 | $0.00 |
By comparing with BankMyCell, today’s best Xbox Series X resale price is $276.00 compared with the average market value of $181.03. The value of your device can vary significantly across different trade-in and buyback stores, so make sure to check with our platforms for the best deals currently on the market to avoid losing a huge amount of money on lowball offers.
Your resale value can also change depending on:
| Xbox Series X | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $276.00 | $180.00 | $232.20 | +$43.80 |
| Good | $220.00 | $155.00 | $195.50 | +$24.50 |
| New/Boxed | $276.00 | $180.00 | $236.20 | +$39.80 |
| Cracked | $40.00 | $40.00 | $40.00 | $0.00 |
| Faulty | $40.00 | $40.00 | $40.00 | $0.00 |
| No Power | $20.00 | $20.00 | $20.00 | $0.00 |
| Water Damaged | $20.00 | $20.00 | $20.00 | $0.00 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.