BankMyCell is the best place to sell your Apple iPhone 18 Pro; every 15 minutes, we compare 138864 prices across the 17 most trusted, verified and reviewed buyback stores to get you the best offer.
| iPhone 18 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 256GB | $951.00 | $50.00 | $436.69 | +$514.31 |
| 512GB | $1151.00 | $60.00 | $491.89 | +$659.11 |
| 1TB | $1340.00 | $75.00 | $561.22 | +$778.78 |
| 2TB | $1460.00 | $1.00 | $636.95 | +$823.05 |
Today's best resale price is $1460.00 with an average market value of $532.38. The Apple iPhone 18 Pro will get you good prices at buyback locations due to it having the new A20 Pro chip on 2nm and a 6.3 inch LTPO Super Retina XDR OLED display that can display up to 120hz. It also comes with 12gb of RAM and a 48MP triple camera set up that includes a periscope lens. Buyback stores will want to buy your phone if it has these features.
The Apple iPhone 18 Pro's resale value depends on:
Check this live table of today's best prices for selling your Apple iPhone 18 Pro.
| iPhone 18 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $1460.00 | $1.00 | $645.21 | +$814.79 |
| Verizon | $1012.00 | $60.00 | $500.96 | +$511.04 |
| AT&T | $1012.00 | $50.00 | $525.27 | +$486.73 |
| T-Mobile | $1017.00 | $50.00 | $548.19 | +$468.81 |
| Sprint | $250.00 | $80.00 | $193.33 | +$56.67 |
| Other | $1012.00 | $71.00 | $443.63 | +$568.37 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com