BankMyCell is the best place to sell your Apple iPhone Air; every 15 minutes, we compare 99477 prices across the 10 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone Air | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
256GB | $570.00 | $130.00 | $316.25 | +$253.75 |
512GB | $630.00 | $210.00 | $384.25 | +$245.75 |
1TB | $680.00 | $250.00 | $430.25 | +$249.75 |
Today's best resale price is $680.00 with an average market value of $376.92. As of 2024 the Apple iPhone Air is worth the most among buyback stores. The iPhone Air has a value in the premium range because of its LTPO Super Retina XDR OLED display with 120Hz refresh rate and 1,200nits peak brightness, coupled with Apple's A19 Pro chipset and extremely thin and light titanium design.
The resale values of your iPhone Air are calculated based on the following:
Check this live table of iPhone Air's best resale prices.
Iphone Air | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $680.00 | $230.00 | $485.67 | +$194.33 |
AT&T | $580.00 | $180.00 | $405.67 | +$174.33 |
T-Mobile | $555.00 | $155.00 | $380.67 | +$174.33 |
Other | $330.00 | $130.00 | $235.67 | +$94.33 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.