BankMyCell is the best place to sell your Samsung Galaxy A25; every 15 minutes, we compare 103503 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
| Samsung Galaxy A25 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value  | BankMyCell: Extra Cash Earned  | 
|---|---|---|---|---|
| Flawless | $95.00 | $25.00 | $50.34 | +$44.66 | 
| Good | $85.50 | $17.00 | $41.38 | +$44.12 | 
| New/Boxed | $95.00 | $30.00 | $53.52 | +$41.48 | 
| Cracked | $23.00 | $2.00 | $8.83 | +$14.17 | 
| Faulty | $23.00 | $2.00 | $8.83 | +$14.17 | 
| No Power | $1.00 | $1.00 | $1.00 | $0.00 | 
| Water Damaged | $2.00 | $1.00 | $1.50 | +$0.50 | 
Today's best resale price is $95.00 with an average market value of $30.20. The Samsung Galaxy A25 keeps its high buyback value due to its dynamic 6.5-inch Super AMOLED screen which operates at 120Hz refresh rate alongside its powerful Exynos 1280 processor. BankMyCell evaluates multiple trade-in offers from dependable buyback companies to help you secure the top price for your device.
The resale value of your Galaxy A25 depends on several factors:
Check this live table of Galaxy A25's best resale prices by carrier.
| Samsung Galaxy A25 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value  | BankMyCell: Extra Cash Earned  | 
|---|---|---|---|---|
| Unlocked | $95.00 | $1.00 | $38.79 | +$56.21 | 
| Verizon | $85.50 | $1.00 | $30.19 | +$55.31 | 
| AT&T | $85.50 | $1.00 | $32.73 | +$52.77 | 
| T-Mobile | $85.50 | $1.00 | $27.61 | +$57.89 | 
| Other | $35.00 | $1.00 | $13.15 | +$21.85 | 





            BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
            
            Brad Tuttle
Senior Editor at Money.com