BankMyCell is the best place to sell your Motorola RAZR (2024); every 15 minutes, we compare 116401 prices across the 14 most trusted, verified and reviewed buyback stores to get you the best offer.
| Motorola RAZR (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $172.00 | $40.00 | $120.89 | +$51.11 |
| Good | $148.50 | $30.00 | $104.34 | +$44.16 |
| New/Boxed | $172.00 | $65.00 | $122.82 | +$49.18 |
| Cracked | $70.00 | $3.00 | $23.85 | +$46.15 |
| Faulty | $25.00 | $3.00 | $15.83 | +$9.17 |
| No Power | $3.00 | $3.00 | $3.00 | $0.00 |
| Water Damaged | $22.00 | $3.00 | $14.25 | +$7.75 |
Today's best resale price is $172.00 with an average market value of $77.41. The Motorola RAZR (2024)'s innovative foldable design combined with its premium 6.9-inch LTPO AMOLED display technology ensures strong buyback value. BankMyCell assists you in locating the top offer by evaluating offers from several verified buyback businesses.
Your Motorola RAZR (2024) resale value is influenced by:
Check this live table of today's best prices.
| Motorola RAZR (2024) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $172.00 | $3.00 | $94.47 | +$77.53 |
| Verizon | $148.50 | $15.00 | $82.72 | +$65.78 |
| AT&T | $148.50 | $3.00 | $79.85 | +$68.65 |
| T-Mobile | $148.50 | $3.00 | $79.85 | +$68.65 |
| Other | $94.00 | $3.00 | $43.15 | +$50.85 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com