BankMyCell is the best place to sell your Apple iPhone 14 Pro Max; every 15 minutes, we compare 113071 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| iPhone 14 Pro Max | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $531.00 | $10.00 | $184.79 | +$346.21 |
| 256GB | $571.00 | $20.00 | $205.85 | +$365.15 |
| 512GB | $621.00 | $20.00 | $224.68 | +$396.32 |
| 1TB | $661.00 | $20.00 | $241.67 | +$419.33 |
Today’s best resale price is $661.00 with an average market value of $214.20. BankMyCell is a price comparison site that can help you get multiple quotes for your old Apple iPhone.
Your resale price is influenced by:
Check this live table of today’s best prices.
| iPhone 14 Pro Max | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $661.00 | $20.00 | $273.36 | +$387.64 |
| Verizon | $446.00 | $20.00 | $202.71 | +$243.29 |
| AT&T | $611.00 | $20.00 | $220.23 | +$390.77 |
| T-Mobile | $446.00 | $20.00 | $215.04 | +$230.96 |
| Sprint | $446.00 | $20.00 | $202.68 | +$243.32 |
| Other | $446.00 | $10.00 | $159.81 | +$286.19 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com