BankMyCell is the best place to sell your Apple iPhone 18 Pro Max; every 15 minutes, we compare 137922 prices across the 16 most trusted, verified and reviewed buyback stores to get you the best offer.
| iPhone 18 Pro Max | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 256GB | $1070.00 | $5.00 | $486.32 | +$583.68 |
| 512GB | $1200.00 | $70.00 | $564.75 | +$635.25 |
| 1TB | $1700.00 | $1.00 | $630.41 | +$1069.59 |
| 2TB | $2100.00 | $1.00 | $706.11 | +$1393.89 |
Today's best resale price is $2100.00 with an average market value of $596.32. The Apple iPhone 18 Pro Max has high buyback values due to it having the Apple A20 Pro chip on a 2 nm process. It also comes with a 6.9" LTPO Super Retina XDR OLED Display. With 12GB of RAM and a 48 MP periscope telephoto camera this phone will get you good offers from trade in companies. You can find out what they have to offer with BankMyCell.
The Apple iPhone 18 Pro Max's resale value depends on:
Check this live table of today's best prices for selling your Apple iPhone 18 Pro Max.
| iPhone 18 Pro Max | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $2100.00 | $1.00 | $706.74 | +$1393.26 |
| Verizon | $1182.00 | $1.00 | $579.55 | +$602.45 |
| AT&T | $1189.00 | $1.00 | $597.28 | +$591.72 |
| T-Mobile | $1212.00 | $1.00 | $603.82 | +$608.18 |
| Sprint | $350.00 | $5.00 | $246.54 | +$103.46 |
| Other | $1050.00 | $5.00 | $504.23 | +$545.77 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com