BankMyCell is the best place to sell your Motorola Edge+ (2022); every 15 minutes, we compare 93792 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Edge+ (2022) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $81.00 | $5.00 | $38.90 | +$42.10 |
256GB | $90.00 | $5.00 | $41.83 | +$48.17 |
512GB | $100.00 | $6.00 | $46.00 | +$54.00 |
Today’s best Motorola Edge+ (2022) resale price is $100.00 with an average market value of $42.36. The various stores and buyback ATM kiosks in malls may seem like they offer good deals. In reality, you would only get low-ball offers compared to selling at online buyback stores.
Several factors influence your Edge+ (2022) resale value:
Motorola Edge+ (2022) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $100.00 | $10.00 | $48.10 | +$51.90 |
Verizon | $90.00 | $6.00 | $40.31 | +$49.69 |
AT&T | $90.00 | $64.80 | $78.30 | +$11.70 |
T-Mobile | $90.00 | $64.80 | $78.30 | +$11.70 |
Other | $41.00 | $5.00 | $21.54 | +$19.46 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.