BankMyCell is the best place to sell your Motorola Edge+ (2022); every 15 minutes, we compare 107441 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Motorola Edge+ (2022) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $80.00 | $2.00 | $30.56 | +$49.44 |
| 256GB | $90.00 | $3.00 | $34.37 | +$55.63 |
| 512GB | $100.00 | $4.00 | $41.63 | +$58.37 |
Today’s best Motorola Edge+ (2022) resale price is $100.00 with an average market value of $35.90. The various stores and buyback ATM kiosks in malls may seem like they offer good deals. In reality, you would only get low-ball offers compared to selling at online buyback stores.
Several factors influence your Edge+ (2022) resale value:
| Motorola Edge+ (2022) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $100.00 | $5.00 | $42.10 | +$57.90 |
| Verizon | $90.00 | $2.00 | $29.84 | +$60.16 |
| AT&T | $90.00 | $64.80 | $78.30 | +$11.70 |
| T-Mobile | $90.00 | $64.80 | $78.30 | +$11.70 |
| Other | $25.00 | $3.00 | $14.23 | +$10.77 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.