BankMyCell is the best place to sell your Motorola Edge+; every 15 minutes, we compare 99644 prices across the 10 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Edge+ (2023) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $180.00 | $60.00 | $149.41 | +$30.59 |
Good | $162.00 | $50.00 | $112.25 | +$49.75 |
New/Boxed | $180.00 | $75.00 | $150.77 | +$29.23 |
Cracked | $59.00 | $3.00 | $34.83 | +$24.17 |
Faulty | $59.00 | $3.00 | $34.83 | +$24.17 |
No Power | $2.00 | $2.00 | $2.00 | $0.00 |
Water Damaged | $19.00 | $16.00 | $16.60 | +$2.40 |
Today’s best resale price is $180.00 with an average market value of $92.23. Looking for a quick way to turn your Motorola Edge+ (2023) into cash? We’ve streamlined the buyback process in BankMyCell so you can conveniently select from the top offers in one screen and be guided through a smooth payment process.
Your Motorola Edge+ (2023) resale value is influenced by a few important factors.
Check our table to compare today's trade-in values for a Motorola Edge+ to start selling.
Motorola Edge+ (2023) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $180.00 | $2.00 | $106.92 | +$73.08 |
Verizon | $167.00 | $2.00 | $94.09 | +$72.91 |
AT&T | $168.00 | $2.00 | $89.43 | +$78.57 |
T-Mobile | $168.00 | $2.00 | $89.43 | +$78.57 |
Sprint | $2.00 | $2.00 | $2.00 | $0.00 |
Other | $167.00 | $2.00 | $71.43 | +$95.57 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.