BankMyCell is the best place to sell your Motorola Edge+; every 15 minutes, we compare 116401 prices across the 14 most trusted, verified and reviewed buyback stores to get you the best offer.
| Motorola Edge+ (2023) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $180.00 | $55.00 | $120.32 | +$59.68 |
| Good | $162.00 | $45.00 | $91.75 | +$70.25 |
| New/Boxed | $180.00 | $70.00 | $121.68 | +$58.32 |
| Cracked | $41.00 | $3.00 | $25.83 | +$15.17 |
| Faulty | $41.00 | $3.00 | $25.83 | +$15.17 |
| No Power | $1.00 | $1.00 | $1.00 | $0.00 |
| Water Damaged | $13.00 | $11.00 | $11.40 | +$1.60 |
Today’s best resale price is $180.00 with an average market value of $73.76. Looking for a quick way to turn your Motorola Edge+ (2023) into cash? We’ve streamlined the buyback process in BankMyCell so you can conveniently select from the top offers in one screen and be guided through a smooth payment process.
Your Motorola Edge+ (2023) resale value is influenced by a few important factors.
Check our table to compare today's trade-in values for a Motorola Edge+ to start selling.
| Motorola Edge+ (2023) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $180.00 | $1.00 | $87.08 | +$92.92 |
| Verizon | $162.00 | $1.00 | $72.94 | +$89.06 |
| AT&T | $162.00 | $1.00 | $72.49 | +$89.51 |
| T-Mobile | $162.00 | $1.00 | $72.49 | +$89.51 |
| Sprint | $1.00 | $1.00 | $1.00 | $0.00 |
| Other | $117.00 | $1.00 | $49.86 | +$67.14 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com