BankMyCell is the best place to sell your Motorola Moto G Stylus 5G (2022); every 15 minutes, we compare 107441 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Motorola Moto G Stylus 5G (2022) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $50.50 | $1.00 | $18.62 | +$31.88 |
| 256GB | $55.00 | $2.00 | $28.83 | +$26.17 |
| 512GB | $40.00 | $12.00 | $24.00 | +$16.00 |
Today's best resale price is $55.00 with an average market value of $22.67. The Motorola Moto G Stylus 5G (2022) secures competitive buyback offers through its built-in stylus feature and its Snapdragon 695 5G processor power. BankMyCell allows users to increase their trade-in value through quote comparisons with several reputable buyback services.
Your Motorola Moto G Stylus 5G (2022) resale value is influenced by:
Check this live table of today's best prices.
| Motorola Moto G Stylus 5G (2022) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $55.00 | $2.00 | $24.58 | +$30.42 |
| Verizon | $50.00 | $1.00 | $20.56 | +$29.44 |
| AT&T | $50.00 | $40.50 | $45.92 | +$4.08 |
| T-Mobile | $50.00 | $40.50 | $45.92 | +$4.08 |
| Other | $11.00 | $1.00 | $5.47 | +$5.53 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.