BankMyCell is the best place to sell your Motorola Moto G 5G (2022); every 15 minutes, we compare 99637 prices across the 10 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Moto G 5G (2022) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $4.00 | $2.00 | $3.00 | +$1.00 |
Good | $3.00 | $1.00 | $2.00 | +$1.00 |
New/Boxed | $4.00 | $2.00 | $3.00 | +$1.00 |
Cracked | $2.00 | $1.00 | $1.50 | +$0.50 |
Faulty | $2.00 | $1.00 | $1.50 | +$0.50 |
Today's best Motorola Moto G 5G (2022) resale price is $4.00 with an average market value of $2.43. Motorola released the Moto G 5G as part of its G series, and it became a hit for its performance and affordability. Are you selling your device to earn cash? Let BankMyCell help you out. We compare quotes from various stores so you can conveniently find the best offer for your Motorola Moto G 5G (2022).
Your Motorola Moto G 5G (2022) resale value is calculated by:
Motorola Moto G 5G (2022) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $4.00 | $2.00 | $2.93 | +$1.07 |
Verizon | $3.00 | $1.00 | $2.06 | +$0.94 |
Other | $3.00 | $1.00 | $2.17 | +$0.83 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.