BankMyCell is the best place to sell your Motorola Edge+; every 15 minutes, we compare 107441 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Motorola Edge+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $97.00 | $10.00 | $37.25 | +$59.75 |
| Good | $72.00 | $5.00 | $28.19 | +$43.81 |
| New/Boxed | $97.00 | $11.00 | $37.88 | +$59.12 |
| Cracked | $12.00 | $1.00 | $3.33 | +$8.67 |
| Faulty | $2.00 | $1.00 | $1.60 | +$0.40 |
Today's best resale price is $97.00 with an average market value of $24.42. Buyback stores show strong interest in reselling the Motorola Edge+ because of its premium 6.7-inch curved OLED screen and Snapdragon 865 5G chip. BankMyCell enables users to assess different buyback offers to maximize their device value.
Your Motorola Edge+ resale value is influenced by:
Check this live table of today's best prices.
| Motorola Edge+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $97.00 | $2.00 | $34.76 | +$62.24 |
| Verizon | $72.00 | $1.00 | $28.04 | +$43.96 |
| AT&T | $63.00 | $2.00 | $22.52 | +$40.48 |
| T-Mobile | $63.00 | $2.00 | $22.52 | +$40.48 |
| Other | $11.00 | $1.00 | $5.60 | +$5.40 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.