BankMyCell is the best place to sell your Motorola Edge+; every 15 minutes, we compare 83127 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
Motorola Edge+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $97.00 | $45.50 | $67.28 | +$29.72 |
Good | $72.00 | $40.95 | $55.56 | +$16.44 |
New/Boxed | $97.00 | $45.50 | $67.28 | +$29.72 |
Cracked | $12.00 | $9.00 | $10.50 | +$1.50 |
Faulty | $9.00 | $9.00 | $9.00 | $0.00 |
No Power | $9.00 | $9.00 | $9.00 | $0.00 |
Water Damaged | $9.00 | $9.00 | $9.00 | $0.00 |
Today's best resale price is $97.00 with an average market value of $48.84. Buyback stores show strong interest in reselling the Motorola Edge+ because of its premium 6.7-inch curved OLED screen and Snapdragon 865 5G chip. BankMyCell enables users to assess different buyback offers to maximize their device value.
Your Motorola Edge+ resale value is influenced by:
Check this live table of today's best prices.
Motorola Edge+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $97.00 | $9.00 | $49.64 | +$47.36 |
Verizon | $72.00 | $9.00 | $43.91 | +$28.09 |
AT&T | $63.00 | $56.70 | $60.90 | +$2.10 |
T-Mobile | $63.00 | $56.70 | $60.90 | +$2.10 |
Other | $45.50 | $40.95 | $43.98 | +$1.52 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.