BankMyCell is the best place to sell your Google Pixel Watch 3; every 15 minutes, we compare 121963 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| Google Pixel Watch 3 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $86.00 | $25.00 | $57.75 | +$28.25 |
| Good | $60.00 | $15.00 | $42.44 | +$17.56 |
| New/Boxed | $86.00 | $25.00 | $60.75 | +$25.25 |
| Cracked | $3.00 | $3.00 | $3.00 | $0.00 |
| Faulty | $3.00 | $3.00 | $3.00 | $0.00 |
Today's best resale price is $86.00 with an average market value of $46.41. Buyback stores love Pixel Watch 3’s sturdy build. Inside you’ll find the Wear OS powered Qualcomm Snapdragon W5The + Gen 1 chipset along with top-of-the-line health sensors that include an ECG sensor, blood oxygen monitoring (Spo2) sensor, and skin temperature sensor.
The Google Pixel Watch 3's resale value depends on:
Check this live table of today's best prices for selling your Google Pixel Watch 3.
| Google Pixel Watch 3 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $86.00 | $25.00 | $57.75 | +$28.25 |
| Good | $60.00 | $15.00 | $42.44 | +$17.56 |
| New/Boxed | $86.00 | $25.00 | $60.75 | +$25.25 |
| Cracked | $3.00 | $3.00 | $3.00 | $0.00 |
| Faulty | $3.00 | $3.00 | $3.00 | $0.00 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com