BankMyCell is the best place to sell your Google Pixel 9 Pro; every 15 minutes, we compare 102267 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
| Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $385.00 | $25.00 | $185.14 | +$199.86 |
| 256GB | $425.00 | $25.00 | $200.98 | +$224.02 |
| 512GB | $445.00 | $25.00 | $215.04 | +$229.96 |
| 1TB | $455.00 | $25.00 | $219.91 | +$235.09 |
Today's best resale price is $455.00 with an average market value of $204.86. The Google Pixel 9 Pro combines a premium LTPO OLED screen with 3000 nits brightness capability and a powerful Tensor G4 chipset to sustain high resale value. Buyback stores consider this model highly valuable because of its advanced triple camera system that includes a 50MP main sensor and a 5x optical zoom periscope telephoto lens.
The Google Pixel 9 Pro's resale value depends on:
Check this live table of today's best prices for selling your Google Pixel 9 Pro.
| Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $455.00 | $25.00 | $246.10 | +$208.90 |
| Verizon | $440.00 | $25.00 | $198.37 | +$241.63 |
| AT&T | $440.00 | $25.00 | $217.81 | +$222.19 |
| T-Mobile | $410.00 | $25.00 | $189.21 | +$220.79 |
| Other | $365.00 | $25.00 | $149.81 | +$215.19 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com