BankMyCell is the best place to sell your Google Pixel 9 Pro; every 15 minutes, we compare 94289 prices across the 9 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $416.00 | $25.00 | $179.83 | +$236.17 |
256GB | $481.00 | $25.00 | $203.86 | +$277.14 |
512GB | $501.00 | $25.00 | $217.68 | +$283.32 |
1TB | $516.00 | $25.00 | $219.63 | +$296.37 |
Today's best resale price is $516.00 with an average market value of $204.82. The Google Pixel 9 Pro combines a premium LTPO OLED screen with 3000 nits brightness capability and a powerful Tensor G4 chipset to sustain high resale value. Buyback stores consider this model highly valuable because of its advanced triple camera system that includes a 50MP main sensor and a 5x optical zoom periscope telephoto lens.
The Google Pixel 9 Pro's resale value depends on:
Check this live table of today's best prices for selling your Google Pixel 9 Pro.
Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $516.00 | $25.00 | $253.77 | +$262.23 |
Verizon | $440.00 | $25.00 | $189.01 | +$250.99 |
AT&T | $441.00 | $25.00 | $217.76 | +$223.24 |
T-Mobile | $410.00 | $25.00 | $180.01 | +$229.99 |
Other | $365.00 | $25.00 | $159.49 | +$205.51 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.