BankMyCell is the best place to sell your Google Pixel 9 Pro; every 15 minutes, we compare 105063 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $475.00 | $25.00 | $234.30 | +$240.70 |
256GB | $515.00 | $25.00 | $248.54 | +$266.46 |
512GB | $550.00 | $25.00 | $271.82 | +$278.18 |
1TB | $565.00 | $25.00 | $283.06 | +$281.94 |
Today's best resale price is $565.00 with an average market value of $259.00. The Google Pixel 9 Pro combines a premium LTPO OLED screen with 3000 nits brightness capability and a powerful Tensor G4 chipset to sustain high resale value. Buyback stores consider this model highly valuable because of its advanced triple camera system that includes a 50MP main sensor and a 5x optical zoom periscope telephoto lens.
The Google Pixel 9 Pro's resale value depends on:
Check this live table of today's best prices for selling your Google Pixel 9 Pro.
Google Pixel 9 Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $565.00 | $25.00 | $302.66 | +$262.34 |
Verizon | $530.00 | $25.00 | $251.63 | +$278.37 |
AT&T | $530.00 | $25.00 | $267.60 | +$262.40 |
T-Mobile | $504.00 | $25.00 | $245.80 | +$258.20 |
Sprint | $475.00 | $346.00 | $422.58 | +$52.42 |
Other | $440.00 | $25.00 | $195.16 | +$244.84 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.