BankMyCell is the best place to sell your Google Pixel Watch 2; every 15 minutes, we compare 122460 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| Google Pixel watch 2 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $31.00 | $10.00 | $20.60 | +$10.40 |
| Good | $21.00 | $5.00 | $13.75 | +$7.25 |
| New/Boxed | $37.00 | $10.00 | $24.60 | +$12.40 |
Today's best resale price is $37.00 with an average market value of $19.65. Pixel Watch 2 with Fitbit buyback stores value watches like yours that pack the Qualcomm 5100 chip with sleep tracking, heart rate monitoring, ECG reading, and skin temperature.
The Google Pixel Watch 2's resale value depends on:
Check this live table of today's best prices for selling your Google Pixel Watch 2.
| Google Pixel watch 2 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $31.00 | $10.00 | $20.60 | +$10.40 |
| Good | $21.00 | $5.00 | $13.75 | +$7.25 |
| New/Boxed | $37.00 | $10.00 | $24.60 | +$12.40 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com