BankMyCell is the best place to sell your Nokia 8; every 15 minutes, we compare 108579 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Nokia 8 (2017) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $14.00 | $14.00 | $14.00 | $0.00 |
| Good | $6.00 | $6.00 | $6.00 | $0.00 |
| New/Boxed | $14.00 | $14.00 | $14.00 | $0.00 |
Today's best resale price is $14.00 with an average market value of $11.33. The buyback market values the Nokia 8 because it combines premium aluminum construction with a powerful Snapdragon 835 processor. BankMyCell evaluates offers from various buyback services to help you secure the top price available for your device.
Your Nokia 8 resale value is influenced by:
Check this live table of today's best prices.
| Nokia 8 (2017) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $14.00 | $6.00 | $11.33 | +$2.67 |
| Verizon | $14.00 | $6.00 | $11.33 | +$2.67 |
| AT&T | $14.00 | $6.00 | $11.33 | +$2.67 |
| T-Mobile | $14.00 | $6.00 | $11.33 | +$2.67 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.