BankMyCell is the best place to sell your Apple iPhone 14; every 15 minutes, we compare 116513 prices across the 14 most trusted, verified, and reviewed buyback stores to get you the best offer.
| iPhone 14 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $318.00 | $10.00 | $98.68 | +$219.32 |
| 256GB | $364.00 | $10.00 | $112.74 | +$251.26 |
| 512GB | $400.00 | $10.00 | $133.27 | +$266.73 |
Today’s best resale price is $400.00 with an average market value of $115.11. BankMyCell makes the selling process of your iPhone simple and easy by comparing trade-in prices from highly trusted stores! Ensure you get the best value for your device.
Your iPhone 14's resale value can depend on:
Check this live table of today’s best prices
| iPhone 14 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $400.00 | $15.00 | $147.41 | +$252.59 |
| Verizon | $281.00 | $10.00 | $118.26 | +$162.74 |
| AT&T | $281.00 | $10.00 | $120.53 | +$160.47 |
| T-Mobile | $264.00 | $10.00 | $103.84 | +$160.16 |
| Sprint | $264.00 | $10.00 | $98.74 | +$165.26 |
| Other | $241.00 | $10.00 | $85.96 | +$155.04 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com