BankMyCell is the best place to sell your Insta360 GO 3S; every 15 minutes, we compare 122460 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| Insta360 GO 3S | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $110.00 | $109.00 | $109.50 | +$0.50 |
| Good | $99.00 | $77.00 | $88.00 | +$11.00 |
| New/Boxed | $111.00 | $109.00 | $110.00 | +$1.00 |
| Faulty | $15.00 | $15.00 | $15.00 | $0.00 |
| Water Damaged | $15.00 | $15.00 | $15.00 | $0.00 |
Today's best resale price is $111.00 with an average market value of $80.63. The main reasons why the Insta360 GO 3S sells for such a high price when traded in is because it is super small weighing only 39.1g and shoots in 4K up to 30fps. Many trade in shops know that customers want this miniature action camera for capturing POV footage without being tethered by wires thanks to its FlowState Stabilization and Action Pod with 2.2inch flip touchscreen.
The resale values of your GO 3S are calculated based on the following:
Check this live table of Insta360 GO 3S's best resale prices.
| Insta360 GO 3S | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $110.00 | $109.00 | $109.50 | +$0.50 |
| Good | $99.00 | $77.00 | $88.00 | +$11.00 |
| New/Boxed | $111.00 | $109.00 | $110.00 | +$1.00 |
| Faulty | $15.00 | $15.00 | $15.00 | $0.00 |
| Water Damaged | $15.00 | $15.00 | $15.00 | $0.00 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com