BankMyCell is the best place to sell your Insta360 GO 3; every 15 minutes, we compare 122460 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| Insta360 GO 3 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $92.00 | $91.00 | $91.50 | +$0.50 |
| Good | $82.00 | $64.00 | $73.00 | +$9.00 |
| New/Boxed | $92.00 | $91.00 | $91.50 | +$0.50 |
| Faulty | $12.00 | $12.00 | $12.00 | $0.00 |
| Water Damaged | $12.00 | $12.00 | $12.00 | $0.00 |
Today's best resale price is $92.00 with an average market value of $67.00. Insta360 GO 3 buyback stores love how small the camera body is at only 35.5g and comes with a modular Action Pod that has a 2.2-inch flip touchscreen. They know there are plenty of people who would want to own this Action Pod and camera system just for shooting POV style videos due to its impressive 2.7K video recording with FlowState stabilization and the horizon lock feature for 360-degree filming.
The Insta360 GO 3's resale value depends on:
Check this live table of today's best prices for selling your Insta360 GO 3.
| Insta360 GO 3 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $92.00 | $91.00 | $91.50 | +$0.50 |
| Good | $82.00 | $64.00 | $73.00 | +$9.00 |
| New/Boxed | $92.00 | $91.00 | $91.50 | +$0.50 |
| Faulty | $12.00 | $12.00 | $12.00 | $0.00 |
| Water Damaged | $12.00 | $12.00 | $12.00 | $0.00 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com