BankMyCell is the best place to sell your ASUS ROG Phone 3; every 15 minutes, we compare 107441 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Asus ROG Phone 3 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $200.00 | $90.00 | $171.33 | +$28.67 |
| 256GB | $225.00 | $2.00 | $92.83 | +$132.17 |
| 512GB | $250.00 | $3.00 | $103.02 | +$146.98 |
Today's best resale price is $250.00 with an average market value of $109.05. ASUS ROG Phone 3 can get you an attractive buyback offer due to the Snapdragon 865 5G+ mobile platform with high-performance and gaming mode features. Buyback companies also value the ultrabright 144Hz AMOLED display and high-capacity 6000 mAh battery that contributes to making it a hit product in the gaming category.
The resale values of your ROG Phone 3 are calculated based on the following:
Check this live table of ROG Phone 3's best resale prices.
| Asus ROG Phone 3 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $250.00 | $2.00 | $88.46 | +$161.54 |
| Verizon | $250.00 | $160.00 | $210.00 | +$40.00 |
| AT&T | $250.00 | $160.00 | $210.00 | +$40.00 |
| T-Mobile | $250.00 | $160.00 | $210.00 | +$40.00 |
| Other | $45.00 | $7.00 | $26.30 | +$18.70 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.