BankMyCell is the best place to sell your Asus ROG Phone 2; every 15 minutes, we compare 109816 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Asus ROG Phone 2 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $115.00 | $4.00 | $49.53 | +$65.47 |
| 512GB | $120.00 | $6.00 | $82.85 | +$37.15 |
| 1TB | $130.00 | $6.00 | $63.13 | +$66.87 |
Today's best resale price is $130.00 with an average market value of $61.63. The Asus ROG Phone 2 is still popular with buyback companies, and there are multiple reasons for this. This is a true gaming smartphone, with a very powerful Snapdragon 855+ chip, a gigantic 6000 mAh battery and tons of gaming features and options, including a RGB light panel and an individual cooling system. This makes it a great candidate for parts harvesting and refurbishing.
The resale values of your ROG Phone 2 are calculated based on the following:
Check this live table of ROG Phone 2's best resale prices.
| Asus ROG Phone 2 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $130.00 | $5.00 | $61.26 | +$68.74 |
| Verizon | $110.00 | $72.00 | $93.33 | +$16.67 |
| AT&T | $110.00 | $72.00 | $93.33 | +$16.67 |
| T-Mobile | $110.00 | $72.00 | $93.33 | +$16.67 |
| Other | $37.00 | $4.00 | $19.80 | +$17.20 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com