BankMyCell is the best place to sell your Asus ROG Phone 6; every 15 minutes, we compare 108579 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Asus ROG Phone 6 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $228.00 | $5.00 | $134.19 | +$93.81 |
| 256GB | $385.00 | $10.00 | $182.74 | +$202.26 |
| 512GB | $415.00 | $6.00 | $200.56 | +$214.44 |
Today's best resale price is $415.00 with an average market value of $172.74. Snapdragon 8+ Gen 1 The Asus ROG Phone 6 with 165Hz AMOLED Display has excellent trade-in value. Gaming phones that offer flagship specs, gaming-centric hardware like the Asus ROG Phone 6 are often in demand.
The resale values of your ROG Phone 6 are calculated based on the following:
Check this live table of ROG Phone 6's best resale prices.
| Asus ROG Phone 6 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $415.00 | $5.00 | $151.16 | +$263.84 |
| Verizon | $270.00 | $162.00 | $217.50 | +$52.50 |
| AT&T | $270.00 | $162.00 | $217.50 | +$52.50 |
| T-Mobile | $270.00 | $162.00 | $217.50 | +$52.50 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.