BankMyCell is the best place to sell your Steam Deck; every 15 minutes, we compare 121945 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| Steam Deck | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 64GB | $255.00 | $10.00 | $127.50 | +$127.50 |
| 256GB | $330.00 | $10.00 | $164.13 | +$165.87 |
| 512GB | $326.00 | $216.00 | $270.00 | +$56.00 |
Today's best resale price is $330.00 with an average market value of $159.61. Buyback companies understand how great the Steam Deck system is and how well it sells because of the custom AMD Ryzen Zen 2 CPU and RDNA 2 graphics. It’s an actual gaming PC you can take anywhere and play your Steam games on the go with 16GB of LPDDR5 RAM and NVMe SSD storage.
The Steam Deck's resale value depends on:
Check this live table of today's best prices for selling your Steam Deck.
| Steam Deck | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $330.00 | $126.00 | $234.42 | +$95.58 |
| Good | $295.00 | $101.00 | $185.67 | +$109.33 |
| New/Boxed | $330.00 | $126.00 | $238.58 | +$91.42 |
| Cracked | $100.00 | $25.00 | $51.67 | +$48.33 |
| Faulty | $100.00 | $25.00 | $51.67 | +$48.33 |
| No Power | $10.00 | $10.00 | $10.00 | $0.00 |
| Water Damaged | $30.00 | $10.00 | $18.75 | +$11.25 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com