BankMyCell is the best place to sell your Sony Xperia Pro; every 15 minutes, we compare 99644 prices across the 10 most trusted, verified and reviewed buyback stores to get you the best offer.
Sony Xperia Pro | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $415.00 | $325.00 | $348.00 | +$67.00 |
Good | $380.00 | $270.00 | $298.00 | +$82.00 |
New/Boxed | $425.00 | $342.00 | $381.00 | +$44.00 |
Cracked | $160.00 | $54.00 | $92.00 | +$68.00 |
Faulty | $100.00 | $54.00 | $74.50 | +$25.50 |
No Power | $25.00 | $25.00 | $25.00 | $0.00 |
Water Damaged | $25.00 | $25.00 | $25.00 | $0.00 |
Today’s best resale price is $425.00 with an average market value of $219.27. If you want to sell your Sony Xperia Pro, BankMyCell is a cell phone trade-in price comparison site with a price list to compare your device's deals and offers.
Your Xperia Pro's resale value is influenced by:
Check this live table of Sony Xperia Pro best resale prices.
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.