BankMyCell is the best place to sell your Sony Xperia 5; every 15 minutes, we compare 90387 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
Sony Xperia 5 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $61.00 | $3.00 | $26.40 | +$34.60 |
Good | $42.00 | $1.00 | $17.40 | +$24.60 |
New/Boxed | $61.00 | $4.00 | $28.80 | +$32.20 |
Cracked | $40.00 | $6.00 | $15.00 | +$25.00 |
Faulty | $40.00 | $6.00 | $15.00 | +$25.00 |
No Power | $8.00 | $8.00 | $8.00 | $0.00 |
Water Damaged | $8.00 | $8.00 | $8.00 | $0.00 |
Today’s best resale price is $61.00 with an average market value of $19.96. Do you have a Sony Xperia 5 you haven’t quite used in a bit? Turn old dusty gadgets into cash with BankMyCell. We can help you find the best prices for your old device so you can maximize your earnings.
Your Sony Xperia 5 resale value is determined by several factors:
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.