BankMyCell is the best place to sell your Samsung Galaxy XR; every 15 minutes, we compare 122247 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| Samsung Galaxy XR | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $825.00 | $825.00 | $825.00 | $0.00 |
| Good | $750.00 | $750.00 | $750.00 | $0.00 |
| New/Boxed | $825.00 | $825.00 | $825.00 | $0.00 |
| Cracked | $40.00 | $40.00 | $40.00 | $0.00 |
| Faulty | $40.00 | $40.00 | $40.00 | $0.00 |
| No Power | $5.00 | $5.00 | $5.00 | $0.00 |
| Water Damaged | $40.00 | $40.00 | $40.00 | $0.00 |
Today's best resale price is $825.00 with an average market value of $360.71. One reason the Samsung Galaxy XR has a high buyback price is its two Micro-OLED screens. Each screen provides a resolution of 3552x3840 pixels to each eye and covers 96% of the DCI-P3 color space.
The Samsung Galaxy XR's resale value depends on:
Check this live table of today's best prices for selling your Samsung Galaxy XR.
| Samsung Galaxy XR | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $825.00 | $825.00 | $825.00 | $0.00 |
| Good | $750.00 | $750.00 | $750.00 | $0.00 |
| New/Boxed | $825.00 | $825.00 | $825.00 | $0.00 |
| Cracked | $40.00 | $40.00 | $40.00 | $0.00 |
| Faulty | $40.00 | $40.00 | $40.00 | $0.00 |
| No Power | $5.00 | $5.00 | $5.00 | $0.00 |
| Water Damaged | $40.00 | $40.00 | $40.00 | $0.00 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com