BankMyCell is the best place to sell your Apple Vision Pro (M2); every 15 minutes, we compare 122247 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| Vision Pro (M2) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 512GB | $1550.00 | $10.00 | $795.00 | +$755.00 |
| 1TB | $1700.00 | $10.00 | $878.33 | +$821.67 |
| 2TB | $1450.00 | $10.00 | $742.22 | +$707.78 |
Today's best resale price is $1700.00 with an average market value of $805.19. Apple Vision Pro features sell well because they have dual micro-OLED displays with over 4K resolution per eye and powerful M2 and R1 chips. Shop multiple offers from reputable buyers on BankMyCell to get the best price for your Apple Vision Pro.
The Apple Vision Pro's resale value depends on:
Check this live table of today's best prices for selling your Apple Vision Pro.
| Vision Pro (M2) | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $1700.00 | $950.00 | $1291.67 | +$408.33 |
| Good | $1450.00 | $650.00 | $1025.00 | +$425.00 |
| New/Boxed | $1700.00 | $950.00 | $1291.67 | +$408.33 |
| Cracked | $10.00 | $10.00 | $10.00 | $0.00 |
| Faulty | $10.00 | $10.00 | $10.00 | $0.00 |
| Water Damaged | $10.00 | $10.00 | $10.00 | $0.00 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com