BankMyCell is the best place to sell your OnePlus 13; every 15 minutes, we compare 92315 prices across the 9 most trusted, verified and reviewed buyback stores to get you the best offer.
OnePlus 13 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
256GB | $481.00 | $35.00 | $236.99 | +$244.01 |
512GB | $521.00 | $38.00 | $268.28 | +$252.72 |
1TB | $500.00 | $405.00 | $447.08 | +$52.92 |
Today's best resale price is $521.00 with an average market value of $272.08. The OnePlus 13 maintains strong resale value because of its incredible Snapdragon 8 Elite chipset together with its advanced LTPO 4.1 AMOLED display which achieves 4500 nits peak brightness. Buyback stores highly value this phone due to its triple 50MP camera system that includes Hasselblad Color Calibration and its exceptional 6000 mAh Si/C Li-Ion battery which supports 100W wired and 50W wireless charging.
The OnePlus 13's resale value depends on:
Check this live table of today's best prices for selling your OnePlus 13.
OnePlus 13 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $521.00 | $38.00 | $305.17 | +$215.83 |
Verizon | $450.00 | $283.50 | $369.75 | +$80.25 |
AT&T | $450.00 | $283.50 | $369.75 | +$80.25 |
T-Mobile | $450.00 | $35.00 | $213.39 | +$236.61 |
Other | $273.00 | $35.00 | $145.08 | +$127.92 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.