BankMyCell is the best place to sell your Motorola Moto Z3 Play; every 15 minutes, we compare 107441 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Motorola Moto Z3 Play | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 32GB | $17.00 | $1.00 | $3.46 | +$13.54 |
| 64GB | $18.00 | $1.00 | $3.50 | +$14.50 |
| 128GB | $5.00 | $1.00 | $3.56 | +$1.44 |
Today’s best Motorola Moto Z3 Play resale price is $18.00 with an average market value of $3.49. The Motorola Moto Z3 Play was released in 2018 as part of Motorola's Moto Z series. Selling your phone? Sell it easily with BankMyCell, where you can compare quotes from various stores.
Your Motorola Moto Z3 Play resale value is influenced by several factors:
| Motorola Moto Z3 Play | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $18.00 | $1.00 | $4.63 | +$13.37 |
| Verizon | $4.00 | $1.00 | $3.00 | +$1.00 |
| Other | $4.00 | $1.00 | $2.24 | +$1.76 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.