BankMyCell is the best place to sell your Apple iPhone 12 Mini; every 15 minutes, we compare 98540 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
iPhone 12 Mini | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
64GB | $170.00 | $3.00 | $64.36 | +$105.64 |
128GB | $191.00 | $3.00 | $74.56 | +$116.44 |
256GB | $212.00 | $3.00 | $83.62 | +$128.38 |
Today’s best resale price for an iPhone 12 Mini is $212.00 with an average market value of $74.28. Released as part of Apple's 2020 lineup, this compact powerhouse has specific factors affecting its resale value.
Use the filters at the top of the page to check deals or glance over the table to compare today's trade-in values by storage size.
iPhone 12 Mini | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $212.00 | $3.00 | $90.14 | +$121.86 |
Verizon | $212.00 | $3.00 | $88.50 | +$123.50 |
AT&T | $212.00 | $3.00 | $80.77 | +$131.23 |
T-Mobile | $212.00 | $3.00 | $67.04 | +$144.96 |
Sprint | $160.00 | $3.00 | $55.01 | +$104.99 |
Other | $170.00 | $3.00 | $56.35 | +$113.65 |
Determining the value can feel like a puzzle. Every store has a different offer and each with possibly a different set of rules. Wouldn’t you want all of the best offers put together on one screen? By comparing prices with BankMyCell, you get multiple quotes ensuring you find the best deal possible.
To understand how your iPhone 12 Mini resale value is calculated, we listed a few factors to help you out:
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.