BankMyCell is the best place to sell your GoPro Max2 360; every 15 minutes, we compare 122247 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| GoPro Max2 360 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $191.00 | $185.00 | $188.67 | +$2.33 |
| Good | $175.00 | $143.00 | $161.00 | +$14.00 |
| New/Boxed | $191.00 | $185.00 | $188.67 | +$2.33 |
Today's best resale price is $191.00 with an average market value of $179.44. The GoPro Max2 360 has high resale value because it can shoot True 8K video at 360 degrees. Stores that buy back smartphones know there are expensive parts under the hood of this Action camera. It’s got professional CMOS sensors and an ultra-wide lens.
The GoPro Max2 360's resale value depends on:
Check this live table of today's best prices for selling your GoPro Max2 360.
| GoPro Max2 360 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $191.00 | $185.00 | $188.67 | +$2.33 |
| Good | $175.00 | $143.00 | $161.00 | +$14.00 |
| New/Boxed | $191.00 | $185.00 | $188.67 | +$2.33 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com