BankMyCell is the best place to sell your GoPro Hero 13; every 15 minutes, we compare 113997 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
| GoPro Hero 13 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $130.00 | $120.00 | $125.33 | +$4.67 |
| Good | $100.00 | $90.00 | $93.33 | +$6.67 |
| New/Boxed | $130.00 | $120.00 | $125.33 | +$4.67 |
Today's best resale price is $130.00 with an average market value of $114.67. High demand for its water-repelling lens cover feature and its top-rated 27MP CMOS photo sensor for professional-grade 5.3K video recording. It also has the HB-Series lens that is compatible with the new auto detection feature, all contributing to its high resale value.
The GoPro Hero 13's resale value depends on:
| GoPro Hero 13 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $130.00 | $120.00 | $125.33 | +$4.67 |
| Good | $100.00 | $90.00 | $93.33 | +$6.67 |
| New/Boxed | $130.00 | $120.00 | $125.33 | +$4.67 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com