BankMyCell is the best place to sell your GoPro Hero 13; every 15 minutes, we compare 94808 prices across the 9 most trusted, verified and reviewed buyback stores to get you the best offer.
GoPro Hero 13 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $156.00 | $100.00 | $128.67 | +$27.33 |
Good | $124.00 | $75.00 | $96.33 | +$27.67 |
New/Boxed | $156.00 | $100.00 | $128.67 | +$27.33 |
Today's best resale price is $156.00 with an average market value of $117.89. High demand for its water-repelling lens cover feature and its top-rated 27MP CMOS photo sensor for professional-grade 5.3K video recording. It also has the HB-Series lens that is compatible with the new auto detection feature, all contributing to its high resale value.
The GoPro Hero 13's resale value depends on:
GoPro Hero 13 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $156.00 | $100.00 | $128.67 | +$27.33 |
Good | $124.00 | $75.00 | $96.33 | +$27.67 |
New/Boxed | $156.00 | $100.00 | $128.67 | +$27.33 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.