BankMyCell is the best place to sell your Google Pixel 5a 5G; every 15 minutes, we compare 99644 prices across the 10 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 5a 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $65.00 | $10.00 | $43.20 | +$21.80 |
Good | $58.50 | $10.00 | $35.31 | +$23.19 |
New/Boxed | $75.00 | $10.00 | $49.45 | +$25.55 |
Cracked | $10.00 | $2.00 | $4.80 | +$5.20 |
Faulty | $10.00 | $2.00 | $4.80 | +$5.20 |
Water Damaged | $4.00 | $4.00 | $4.00 | $0.00 |
Today’s best Google Pixel 5a 5G resale price is $75.00 with an average market value of $29.37. Google released the Pixel 5a 5G in 2021, joining its well-received Pixel series. If you're selling your Google Pixel 5a 5G, we're ready to help. At BankMyCell, we compare trade-in prices so you can easily find the best deal for your device. Our comprehensive comparison tools ensure you get a sale that reflects the actual value of your device.
Your Google Pixel 5a 5G’s resale value can fluctuate depending on the following:
Check this live table of today’s best prices for selling your Google Pixel 5a 5G.
Google Pixel 5a 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $75.00 | $2.00 | $40.12 | +$34.88 |
Verizon | $70.00 | $2.00 | $30.14 | +$39.86 |
AT&T | $60.00 | $2.00 | $29.28 | +$30.72 |
T-Mobile | $58.50 | $2.00 | $26.74 | +$31.76 |
Other | $45.00 | $2.00 | $17.30 | +$27.70 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.