BankMyCell is the best place to sell your Google Pixel 5a 5G; every 15 minutes, we compare 108579 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
| Google Pixel 5a 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Flawless | $65.00 | $10.00 | $38.55 | +$26.45 |
| Good | $58.50 | $10.00 | $30.72 | +$27.78 |
| New/Boxed | $75.00 | $10.00 | $44.66 | +$30.34 |
| Cracked | $6.00 | $2.00 | $3.40 | +$2.60 |
| Faulty | $6.00 | $2.00 | $3.40 | +$2.60 |
| Water Damaged | $4.00 | $4.00 | $4.00 | $0.00 |
Today’s best Google Pixel 5a 5G resale price is $75.00 with an average market value of $25.90. Google released the Pixel 5a 5G in 2021, joining its well-received Pixel series. If you're selling your Google Pixel 5a 5G, we're ready to help. At BankMyCell, we compare trade-in prices so you can easily find the best deal for your device. Our comprehensive comparison tools ensure you get a sale that reflects the actual value of your device.
Your Google Pixel 5a 5G’s resale value can fluctuate depending on the following:
Check this live table of today’s best prices for selling your Google Pixel 5a 5G.
| Google Pixel 5a 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $75.00 | $2.00 | $36.25 | +$38.75 |
| Verizon | $70.00 | $2.00 | $27.47 | +$42.53 |
| AT&T | $60.00 | $2.00 | $25.19 | +$34.81 |
| T-Mobile | $58.50 | $2.00 | $22.49 | +$36.01 |
| Other | $45.00 | $2.00 | $14.87 | +$30.13 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.