BankMyCell is the best place to sell your Google Pixel 5; every 15 minutes, we compare 98476 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 5 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $81.00 | $33.00 | $56.93 | +$24.07 |
Good | $56.70 | $27.00 | $46.75 | +$9.95 |
New/Boxed | $120.00 | $35.00 | $68.11 | +$51.89 |
Cracked | $11.00 | $5.00 | $7.38 | +$3.62 |
Faulty | $11.00 | $5.00 | $7.38 | +$3.62 |
No Power | $11.00 | $1.00 | $4.44 | +$6.56 |
Water Damaged | $11.00 | $1.00 | $4.58 | +$6.42 |
Today's best Google Pixel 5 resale price is $120.00 with an average market value of $35.91.
This model was released in 2020 and yet remains a good value. However, to get the best offer in the market, utilize BankMyCell’s comparison tool, wherein you can find Pixel 5’s resale prices in one place.
Your Pixel is calculated by:
Check this live table of Google Pixel 5’s best resale prices.
Google Pixel 5 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $120.00 | $1.00 | $41.60 | +$78.40 |
Verizon | $120.00 | $1.00 | $35.60 | +$84.40 |
AT&T | $115.00 | $1.00 | $40.61 | +$74.39 |
T-Mobile | $110.00 | $1.00 | $35.02 | +$74.98 |
Sprint | $110.00 | $1.00 | $30.29 | +$79.71 |
Other | $41.00 | $5.00 | $22.70 | +$18.30 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.