BankMyCell is the best place to sell your Google Pixel 4a; every 15 minutes, we compare 98495 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Google Pixel 4a | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $42.00 | $18.00 | $27.76 | +$14.24 |
Good | $34.20 | $13.00 | $21.96 | +$12.24 |
New/Boxed | $60.00 | $18.00 | $33.83 | +$26.17 |
Cracked | $6.00 | $3.00 | $3.93 | +$2.07 |
Faulty | $6.00 | $3.00 | $3.93 | +$2.07 |
No Power | $6.00 | $2.00 | $4.33 | +$1.67 |
Water Damaged | $6.00 | $2.00 | $4.17 | +$1.83 |
Today's best Google Pixel 4a resale price is $60.00 with an average market value of $20.10. To get the top offer, check out BankMyCell, where you can see multiple quotes from online buyback stores. The Pixel 4a was released in 2020, so its resale values vary greatly.
Your Google Pixel 4a resale value is influenced by:
Google Pixel 4a | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $55.00 | $5.00 | $25.29 | +$29.71 |
Verizon | $50.00 | $3.00 | $18.68 | +$31.32 |
AT&T | $50.00 | $3.00 | $19.60 | +$30.40 |
T-Mobile | $50.00 | $2.00 | $17.64 | +$32.36 |
Sprint | $60.00 | $25.00 | $38.33 | +$21.67 |
Other | $24.50 | $3.00 | $13.63 | +$10.87 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.