 
                                             
                                             
                                             
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        BankMyCell is the best place to sell your Samsung Galaxy Z Fold 5; every 15 minutes, we compare 102292 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
| Samsung Galaxy Z Fold 5 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned | 
|---|---|---|---|---|
| 256GB | $450.00 | $16.00 | $172.67 | +$277.33 | 
| 512GB | $480.00 | $10.00 | $182.19 | +$297.81 | 
| 1TB | $510.00 | $18.00 | $194.14 | +$315.86 | 
Today’s best resale price is $510.00 with an average market value of $183.04. Released in 2023, the Samsung Galaxy Z Fold 5 5G is a cutting-edge device that ignited excitement in the market with its innovative design and powerful features. Planning to sell it? Enhance your Samsung Galaxy Z Fold 5 5G's resale value with BankMyCell. Our platform compares quotes from various stores to get you the best offer.
What determines the resale value of your Galaxy Z Fold 5 5G:
Check this live table of today’s best prices for selling your Samsung Galaxy Z Fold 5 5G.
| Samsung Galaxy Z Fold 5 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned | 
|---|---|---|---|---|
| Unlocked | $510.00 | $20.00 | $258.32 | +$251.68 | 
| Verizon | $460.00 | $20.00 | $178.29 | +$281.71 | 
| AT&T | $425.00 | $20.00 | $192.44 | +$232.56 | 
| T-Mobile | $390.00 | $20.00 | $173.20 | +$216.80 | 
| Sprint | $50.00 | $50.00 | $50.00 | $0.00 | 
| Other | $280.00 | $10.00 | $113.14 | +$166.86 | 





 
            BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
 
             
            Brad Tuttle
Senior Editor at Money.com
 
                 
                