BankMyCell is the best place to sell your ROG Phone 5; every 15 minutes, we compare 102267 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
| Asus ROG Phone 5s | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| 128GB | $250.00 | $10.00 | $122.05 | +$127.95 |
| 256GB | $300.00 | $13.00 | $146.46 | +$153.54 |
| 512GB | $320.00 | $17.00 | $164.69 | +$155.31 |
Today’s best resale price is $320.00 with an average market value of $144.40. Your Asus ROG Phone 5’s trade-in value could change every day, so make sure to take advantage of BankMyCell’s price-locks for our best prices for up to 30 days with no obligation.
Launched as part of the renowned ROG series in 2021, this device might still fetch a good price.
Your Asus ROG Phone 5’s resale value is influenced by whether:
View this live table of today’s best prices for your Asus ROG Phone 5 by storage size.
| Asus ROG Phone 5s | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
|---|---|---|---|---|
| Unlocked | $320.00 | $19.00 | $141.15 | +$178.85 |
| Verizon | $288.00 | $202.50 | $253.91 | +$34.09 |
| AT&T | $288.00 | $202.50 | $253.91 | +$34.09 |
| T-Mobile | $288.00 | $202.50 | $253.91 | +$34.09 |
| Other | $113.00 | $10.00 | $54.93 | +$58.07 |





BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.
Brad Tuttle
Senior Editor at Money.com