BankMyCell is the best place to sell your ROG Phone 5; every 15 minutes, we compare 93792 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Asus ROG Phone 5s | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
128GB | $250.00 | $16.00 | $133.40 | +$116.60 |
256GB | $300.00 | $18.00 | $154.53 | +$145.47 |
512GB | $320.00 | $19.00 | $165.23 | +$154.77 |
Today’s best resale price is $320.00 with an average market value of $151.05. Your Asus ROG Phone 5’s trade-in value could change every day, so make sure to take advantage of BankMyCell’s price-locks for our best prices for up to 30 days with no obligation.
Launched as part of the renowned ROG series in 2021, this device might still fetch a good price.
Your Asus ROG Phone 5’s resale value is influenced by whether:
View this live table of today’s best prices for your Asus ROG Phone 5 by storage size.
Asus ROG Phone 5s | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $320.00 | $30.00 | $168.38 | +$151.62 |
Verizon | $288.00 | $20.00 | $133.47 | +$154.53 |
AT&T | $288.00 | $31.00 | $173.72 | +$114.28 |
T-Mobile | $288.00 | $31.00 | $173.72 | +$114.28 |
Other | $141.00 | $16.00 | $75.13 | +$65.87 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.